Green New Deal – Top States and Counties for a Career in Solar
In a previous blog, I provided a general overview of the two fastest-growing occupations in America, both of which are green occupations. In this blog, I’ll break down the regional hotspots (in America) for the #1 fastest growing occupation, Solar Photovoltaic Installers (Solar Installers). I’ll also show you where in the regional hotspots you can get training for this occupation.
Top 3 Industries for Solar Installers
The following table shows the industries that employ the most Solar Installers.
Industry | Employment | Percent of industry employment | Hourly mean wage | Annual mean wage |
Building Equipment Contractors | 6,940 | 0.34 | $20.51 | $42,670 |
Electric Power Generation, Transmission and Distribution | 170 | 0.04 | $23.36 | $48,590 |
Hotspots for Solar Installers
Top 7 States for Solar Installers
The following image shows the states with the most Solar Installers and the highest concentration of Solar Installers.
Note: Due to the lack of survey data and the relatively new nature of the Solar Installers occupation, key statistics for Solar Installers only exists for the following 17 states:
- California
- Colorado
- Florida)
- Hawaii
- Iowa
- Massachusetts
- Michigan
- Missouri
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- Oregon
- Texas
- Utah
- Vermont
The following table provides detailed statistics for the top 7 states. For the most part, the mean wage for Solar Installers is about the same as the median wage for the state. One notable exception is the state of Hawaii, where the hourly wage is 1.3 times the state average.
State | Employment | Employment per thousand jobs | Concentration (1 = average occupation concentration in state) | Hourly mean wage | Annual mean wage | Median hourly wage |
California | 3,900 | 0.23 | 3.70 | $21.61 | $44,950 | 19.70 |
New York | 820 | 0.09 | 1.40 | $19.92 | $41,430 | 21.00 |
New Jersey | 750 | 0.19 | 2.95 | $20.97 | $43,620 | 20.43 |
Florida | 630 | 0.07 | 1.19 | $16.23 | $33,760 | 16.07 |
North Carolina | 500 | 0.12 | 1.83 | $16.66 | $34,650 | 16.71 |
Vermont | 370 | 1.21 | 19.09 | $19.01 | $39,540 | 18.57 |
Hawaii | 190 | 0.30 | 4.68 | $26.41 | $54,930 | 20.02 |
Top Counties for Solar Installers
The following image details the metropolitan areas with the most and the highest concentration of Solar Installers. By coincidence, the same metropolitan areas that have the most Solar Installers also have the highest concentration of Solar Installers.
California
California has 5 of the top 10 metropolitan areas, by number employed and concentration, for Solar Installers. California also has the top 4 pay areas for Solar Installers.
San Rafael
The San Rafael area includes Marin County. This area has the highest concentration of Solar Installers at about 17 times the national average. The San Rafael area employs about 120 Solar Installers at an hourly wage of $23.45 ($48,770 annually), compared to the median hourly wage for the area of $23.28.
Oakland-Hayward-Berkeley
The Oakland-Hayward-Berkeley area includes Alameda County and Contra Costa County. This area has the second highest concentration of Solar Installers at about 7.5 times the national average.
The Oakland-Hayward-Berkeley area employs about 540 Solar Installers at an hourly wage of $19.92 ($41,440 annually), compared to a median hourly wage for the area of $22.89.
Santa Rosa
The Santa Rosa area includes Sonoma County. This area has the third highest concentration of Solar Installers at about 6.6 time the national average. The Santa Rosa area employs about 80 Solar Installers at an average wage of $26.53 ($55,180 annually), compared to a median hourly wage for the area of $19.53.
Riverside-San Bernardino-Ontario
The Riverside-San Bernardino-Ontario area includes Riverside County and San Bernardino County. This area has the fifth highest concentration of Solar Installers at about 2.5 times the national average. The Riverside-San Bernardino-Ontario area employs about 230 Solar Installers at an average wage of $21.11 ($43,910 annually), compared to a median hourly wage for the area of $17.06.
San Francisco-Redwood City-South San Francisco
The San Francisco-Redwood City-South San Francisco area includes San Francisco County and San Mateo County. This area has the tenth highest concentration of Solar Installers at about 0.6 times the national average.
The San Francisco-Redwood City-South San Francisco area employs about 40 Solar Installers at an average wage of $23.93 ($49,780 annually), compared to a median hourly wage for the area of $27.55.
Top Paying Counties for Solar Installers
San Diego-Carlsbad
The San Diego-Carlsbad area includes San Diego County. The median hourly wage for Solar Installers in this area is $24.64 ($51,250 annually) compared to a median hourly wage for the area of $20.15.
Northern Mountains Region
The Northern Mountains Region includes the following counties:
- Lassen County
- Modoc County
- Nevada County
- Plumas County
- Sierra County
- Siskiyou County
- Trinity County
The median hourly wage for Solar Installers in this area is $24.41 ($50,760 annually) compared to a median hourly wage for the area of $18.70.
Fresno
The Fresno area consists of Fresno County. The median hourly wage for Solar Installers in this area is $22.76 ($47,330 annually) compared to a median hourly wage for the area of $15.80.
Sacramento-Roseville-Arden-Arcade
The Sacramento-Roseville-Arden-Arcade includes the following counties:
- El Dorado County
- Placer County
- Sacramento County
- Yolo County
The median hourly wage for Solar Installers in this area is $22.54 ($46,880 annually) compared to a median hourly wage for the area of $20.15.
San Jose-Sunnyvale-Santa Clara
The San Jose-Sunnyvale-Santa Clara area includes San Benito County and Santa Clara County. The median hourly wage for Solar Installers in this area is $22.28 ($46,350 annually) compared to a median hourly wage for the area of $27.66.
Hawaii
Urban Honolulu
The Urban Honolulu area includes Honolulu County. This area has the fourth highest concentration of Solar Installers at about 3 times the national average. The Urban Honolulu area employs about 90 Solar Installers at an average wage of $29.07 ($60,470 annually), compared to a median hourly wage for the area of $20.62.
Massachusetts
Boston-Cambridge-Newton
The Boston-Cambridge-Newton area includes Suffolk County, Middlesex County, and Essex County. This area has the sixth highest concentration of Solar Installers at about 1.6 times the national average. The Boston-Cambridge-Newton area employs about 190 Solar Installers at an average wage of $27.64 ($57,490 annually), compared to a median hourly wage for the area of $25.78.
Delaware, Maryland, New Jersey
Wilmington
The Wilmington area consists of Cecil County Maryland, New Castle County Delaware, and Salem County New Jersey. This area has the seventh-highest concentration of Solar Installers at about 1.5 times the national average.
The Wilmington area employs about 30 Solar Installers at an average wage of $17.08 ($35,520 annually), compared to a median hourly wage for the area of $20.38.
New York and New Jersey
New York-Jersey City-White Plains
The New York-Jersey City-White Plains area includes the following counties:
- Bergen County, NJ
- Bronx County, NY
- Hudson County, NJ
- Kings County, NY
- Middlesex County, NJ
- Monmouth County, NJ
- New York County, NY
- Ocean County, NJ
- Orange County, NY
- Passaic County, NJ
- Queens County, NY
- Richmond County, NY
- Rockland County, NY
- Westchester County, NY
This area has the eighth highest concentration of Solar Installers at about 1.5 times the national average.
The New York-Jersey City-White Plains area employs about 620 Solar Installers at an average wage of $20.56 ($42,820 annually), compared to a median hourly wage for the area of $22.41.
North Carolina and South Carolina
Charlotte-Concord-Gastonia
The Charlotte-Concord-Gastonia area includes the following counties:
- Cabarrus County, NC
- Chester County, SC
- Gaston County, NC
- Iredell County, NC
- Lancaster County, SC
- Lincoln County, NC
- Mecklenburg County, NC
- Rowan County, NC
- Union County, NC
- York County, SC
This area has the ninth highest concentration of Solar Installers at about 1 time the national average. The Charlotte-Concord-Gastonia area employs about 70 Solar Installers at an average wage of $14.78 ($30,730 annually), compared to a median hourly wage for the area of $18.04.
Vermont
Southern Vermont
The Southern Vermont area includes the following counties:
- Addison
- Bennington
- Windham
- Windsor
This area has the highest concentration of Solar Installers for a nonurban area at about 20 times the national average. The Southern Vermont area employs about 130 Solar Installers at an average wage of $18.74 ($38,980 annually), compared to a median hourly wage for the area of $17.74 for the area.
Northern Vermont
The Northern Vermont area includes the following counties:
- Caledonia
- Essex
- Franklin
- Lamoille
- Washington
The median hourly wage for Solar Installers in this area is $15.20 ($51,250 annually) compared to a median hourly wage for the area of $18.33.
Training Providers for Solar Installers
California Solar Training Providers
Program | Provider | Address | City | State | Zip |
Solar Power Professional – online | Simi Institute for Careers and Education – Primary CA | 1880 Blackstock Ave. | Simi Valley | CA | 93065 |
Alternative Energy Technology Certificate | RIO HONDO COLLEGE – Primary CA | 3600 WORKMAN MILL ROAD | WHITTIER | CA | 90601 |
CLGP Solar PV Installer | San Antonio ROP – Primary CA | 1515 W. Mission Blvd. | Pomona | CA | 91766 |
Construction & Solar Technologies | Merced County Office of Education – Satellite CA | 715 W. H St. D-1 | Los Banos | CA | 93635 |
Construction and Energy Management – Solar Derived Energy Management Skills Cert | Cabrillo College – Primary CA | 6500 Soquel Drive | Aptos | CA | 95003 |
Construction and Energy Management – Solar Derived Energy Management Skills Cert | Cabrillo College – Satellite CA | 318 Union Street | Watsonville | CA | 95076 |
Cypress Mandela Construction Training Program | Cypress Mandela Training Center, Inc. – Primary CA | 977 – 66th Avenue | Oakland | CA | 94621 |
Energy Efficiency Renewable Energy (EERE) Technician | William M. Maguy School of Education A Division of Proteus – Primary CA | 1440 N. Shirk Rd. | Visalia | CA | 93291 |
Energy Management and Building Science | De Anza College Occupational Training Institute (OTI) – Primary CA | 21250 Stevens Creek Blvd | Cupertino | CA | 95014 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 49-111 Highway 111, Suite 5 | Coachella | CA | 92236 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 1099 N. Pepper Avenue | Colton | CA | 92324 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 294 South Third Street | El Centro | CA | 92243 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 761 South “C” Street | Oxnard | CA | 93030 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 8376 Fruitridge Road | Sacramento | CA | 95828 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 4153 Market Street, Suite C | San Diego | CA | 92102 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Primary CA | 701 Vine Street | San Jose | CA | 95110 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 509 W Morrison | Santa Maria | CA | 93458 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 930 Los Coches Drive, Suite 103 | Soledad | CA | 93960 |
Green Building Construction Skills | Center for Employment Training -Main Campus – Satellite CA | 10 Blanca Lane | Watsonville | CA | 95076 |
Green Technician | Norco College CTE – Primary CA | 2001 3rd Street | Norco | CA | 92860 |
Industrial Maintenance (Solar and Electrical) | Kern Community College District – Primary CA | 2100 Chester Ave | Bakersfield | CA | 93301 |
Photovoltaic Installer | LAUSD Division of Adult and Career Education – Satellite CA | 1646 S. Olive Street | Los Angeles | CA | 90015 |
Photovoltaic Installer | LAUSD Division of Adult and Career Education – Satellite CA | 3921 Selig Place | Los Angeles | CA | 90031 |
Photovoltaic Installer | LAUSD Division of Adult and Career Education – Satellite CA | 5500 Rickenbacker Road | Los Angeles | CA | 90040 |
Photovoltaic Installer | LAUSD Division of Adult and Career Education – Satellite CA | 11450 N. Sharp Avenue | Mission Hills | CA | 91345 |
Photovoltaic Installer | LAUSD Division of Adult and Career Education – Satellite CA | 6200 Winnetka Avenue | Woodland Hills | CA | 91367 |
PHOTOVOLTAIC SOLAR DESIGN & INSTALLATION | William M. Maguy School of Education A Division of Proteus – Primary CA | 1440 N. Shirk Rd. | Visalia | CA | 93291 |
Renewable Power Solutions, Inc. | Department of Labor Apprenticeships – Satellite CA | 2029 O’Toole Ave. | San Jose | CA | 95131 |
Renewable Energy Design and Installation | AAA Institute – Satellite CA | 360 Mobil Ave #207A | Camarillo | CA | 93010 |
Renewable Energy Design and Installation | AAA Institute – Primary CA | 21300 Victory Blvd Suite 220 | Woodland Hills | CA | 91367 |
Solar Energy System Installer | RYON COLLEGE – Primary CA | 7028 Indiana Ave. | Riverside | CA | 92506 |
Solar Energy Systems Installers | Sutech School of Vocational and Technical Training – Primary CA | 3455 E. Olympic Blvd. | Los Angeles | CA | 90023 |
Solar Energy Systems, Design, Estimation, and Sales | American River College – Primary CA | 4700 College Oak Drive | Sacramento | CA | 95841 |
Solar Energy Technician Training | Porterville Adult School – Primary CA | 1414 W. Olive Ave | Porterville | CA | 93257 |
Solar Energy Technology | American River College – Primary CA | 4700 College Oak Drive | Sacramento | CA | 95841 |
Solar Installation | Merced Adult School – Primary CA | 50 East 20th Street | Merced | CA | 95340 |
Solar Installation Certificate | West Los Angeles College – Primary CA | 9000 Overland Avenue | Culver City | CA | 90230 |
Solar Photo Inst with Project Management and AutoDesk | New Horizons Career Development Solutions – Primary CA | 1900 S. State College Blvd, Suite 100 | Anaheim | CA | 92806 |
Solar Photo Inst with Project Management and AutoDesk | New Horizons Career Development Solutions – Satellite CA | 333 N. Glenoaks Blvd., Suite 400 | Burbank | CA | 91502 |
Solar Photo Inst with Project Management and AutoDesk | New Horizons Career Development Solutions – Satellite CA | 1515 W 190th St., Suite 430 | Gardena | CA | 90248 |
Solar Photo Inst with Project Management and AutoDesk | New Horizons Career Development Solutions – Satellite CA | 1750 Creekside Oaks Dr. Suite 150 | Sacramento | CA | 95833 |
Solar Photo Inst with Project Management and AutoDesk | New Horizons Career Development Solutions – Satellite CA | 451 E. Vanderbilt Way Suite 250 | San Bernardino | CA | 92408 |
Solar Photo Inst with Project Management and AutoDesk | New Horizons Career Development Solutions – Satellite CA | 7480 Miramar Road Suite 202 | San Diego | CA | 92126 |
Solar Photo Installer with Project Management | New Horizons Career Development Solutions – Primary CA | 1900 S. State College Blvd, Suite 100 | Anaheim | CA | 92806 |
Solar Photo Installer with Project Management | New Horizons Career Development Solutions – Satellite CA | 333 N. Glenoaks Blvd., Suite 400 | Burbank | CA | 91502 |
Solar Photo Installer with Project Management | New Horizons Career Development Solutions – Satellite CA | 1515 W 190th St., Suite 430 | Gardena | CA | 90248 |
Solar Photo Installer with Project Management | New Horizons Career Development Solutions – Satellite CA | 1750 Creekside Oaks Dr. Suite 150 | Sacramento | CA | 95833 |
Solar Photo Installer with Project Management | New Horizons Career Development Solutions – Satellite CA | 451 E. Vanderbilt Way Suite 250 | San Bernardino | CA | 92408 |
Solar Photo Installer with Project Management | New Horizons Career Development Solutions – Satellite CA | 7480 Miramar Road Suite 202 | San Diego | CA | 92126 |
Solar Photovoltaic Associate | Mira Costa Community College – Primary CA | 1 Barnard Drive | Oceanside | CA | 92056 |
Solar Photovoltaic Certificate | Santa Rosa Junior College – Primary CA | 1501 Mendocino Avenue | Santa Rosa | CA | 95401 |
Solar Photovoltaic Installation Certificate | Santa Monica College – Primary CA | 1900 Pico Blvd. | Santa Monica | CA | 90405 |
Solar Photovoltaic Installation Technician | Victor Valley College – Primary CA | 18422 Bear Valley Road | Victorville | CA | 92395 |
Solar Photovoltaic Installer | Kern Community College District – Primary CA | 2100 Chester Ave | Bakersfield | CA | 93301 |
Solar Photovoltaic Installer | Mission Career College – Satellite CA | 24630 Washington Ave. Suite 102 | Murrieta | CA | 92562 |
Solar Photovoltaic Installer | Mission Career College – Primary CA | 9731 Magnolia Avenue | Riverside | CA | 92503 |
Solar Photovoltaic Installer | Mission Career College – Satellite CA | 2211 Hunts Lane, Suite R, Q | San Bernardino | CA | 92408 |
Solar Photovoltaic Technician – CR | College of the Redwoods – Primary CA | 7351 Tompkins Hill Road | Eureka | CA | 95501 |
Solar Power Professional | California State University San Bernardino – Primary CA | 5500 University ParkwaySH-134 | San Bernardino | CA | 92407 |
Solar PV Installation | University of Antelope Valley – Primary CA | 44055 North Sierra Highway | Lancaster | CA | 93534 |
Solar PV Practical Electronic Assembly | San Antonio ROP – Primary CA | 1515 W. Mission Blvd. | Pomona | CA | 91766 |
Solar PV Training | Cerritos College – Primary CA | 11110 Alondra Blvd. | Norwalk | CA | 90650 |
Solar Thermal Technician-CR | College of the Redwoods – Primary CA | 7351 Tompkins Hill Road | Eureka | CA | 95501 |
Zero Net Energy (ZNE) Certificate (Credit) | College of the Desert – Primary CA | 43-500 Monterey Avenue | Palm Desert | CA | 92260 |
Hawaii Solar Training Providers
Program | Provider | Phone | Address | City | State | Zip |
Solar Energy Technology | Kauai Community College | 808.245.8311 | 3-1901 Kaumualii Hwy | Lihue, | HI | 96766 |
South Carolina Training Providers
Program | Provider |
Solar PV Entry Level Installer Program | Halsey Street |
Solar Panel Installation | Florence-Darlington Technical College |
Solar Panel Installer Technician | The Imani Group, Inc |
Solar Panel Installer Training Course | Trident Technical College |
Solar Technician Certificate | Greenville Technical College |
Massachusetts Training Providers
Program | Provider | Targeted Occupations | Address | City | State | Zip |
AA Arts & Science Clean Energy | Holyoke Community College | Energy Engineers, Energy Auditors | 303 Homestead Avenue | Holyoke | MA | 01040 |
Clean Energy Certificate | Holyoke Community College | Wind Energy Operations Managers, Solar Energy Installation Managers | 303 Homestead Avenue | Holyoke | MA | 01040 |
Engineering Technology, Electrical Technology Career | Bristol Community College | Electro-Mechanical Technicians, Electrical and Electronic Engineering Technicians | 777 Elsbree Street | Fall River | MA | 02720 |
HVACR & Green Technologies Program (Oil & Gas Heating, AC, Refrigeration, Solar & Geothermal) | Technology Learning Center Inc. | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 11 Buffum Dam Rd | Oxford | MA | 01540 |
Delaware Training Providers
Provider | City | County |
Delaware Technical Community College-Terry-Credit Programs | Dover | Kent |
Sussex Tech Adult Division | Georgetown | Sussex |
Maryland Training Providers
Program | Provider |
Solar PV Professional | ALLEGANY COLLEGE OF MARYLAND |
Energy Professional Training Program | Power52 Energy Institute |
Energy Professional Training Program | Power52 Energy Institute Baltimore City |
New Jersey Training Providers
Program | Provider |
A.A.S. Degree: Sustainable Energy Technology | Cumberland County College Vineland, Cumberland |
Building Environmental Systems Technician (BEST) | Morris County School of Technology, Adult Education – WIA Title 2 Denville, Morris |
ECE 618 Renewable Energy Systems | NJIT Division of Continuing Professional Education Newark, Essex |
ECE 640 Digital Signal Processing | NJIT Division of Continuing Professional Education Newark, Essex |
ECE 641 Lab for Digital Signal Processing with Field Programmable Gate Arrays | NJIT Division of Continuing Professional Education Newark, Essex |
Electrical & Renewable Energy Technology | Lincoln technical institute-Eastt Windsor, CT East Windsor, Out of State |
Environmental Control Technology, Certificate | Raritan Valley Community College Branchburg, Somerset |
Renewable Energy Hands on Technician | Eferon Solar Solutions – PVS Jersey City, Hudson |
Renewable Energy Technician Intensive | Eferon Solar Solutions – PVS Jersey City, Hudson |
Solar Energy Technician | Com-Tec Institute – East Orange – PVS East-Orange, Essex |
Solar Energy Technician | Com-Tec Institute – Kearny – PCS Kearny, Hudson |
Solar Panel Installer | Bright Horizon Institute – PVS – Jersey City Jersey City, Hudson |
Solar Panel Installer | Bright Horizon Institute – PVS – Newark Newark, Essex |
Solar Ready Technician | Rowan College at Burlington County – Non-credit Mount Laurel, Burlington |
Solar Technician Program | Information & Technology Management – Edison – PVS Edison, Middlesex |
Solar Thermal Technician | Information & Technology Management – Edison – PVS Edison, Middlesex |
Solar energy Technology | Mercer County Community College – Credit Programs Trenton, Mercer |
Solar energy technician | Eferon Solar Solutions – PVS Jersey City, Hudson |
New York Training Providers
Program | Provider | Address | City/State/Zip |
Batteries in Solar PV Systems | Heat-Spring, LLC | 401 E STADIUM BLVD | ANN ARBOR MI 48104 |
NABCEP Solar Heating Entry Level Exam | Ulster County Community College | 491 COTTEKILL RD | STONE RIDGE NY 12484 |
PV – Advanced, Photovoltaic (Solar Energy) Systems with Installer Workshop | Hudson Valley Community College | 80 VANDENBURGH AVE | TROY NY 12180 |
PV – Associate Photovoltaics (Solar Energy) Classroom | Hudson Valley Community College | 80 VANDENBURGH AVE | TROY NY 12180 |
PV – Associate Photovoltaics (Solar Energy) Online | Hudson Valley Community College | 80 VANDENBURGH AVE | TROY NY 12180 |
Solar PV Installation | Solar One | 1015 43RD AVE | LONG IS CITY NY 11101 |
Solar PV Installer Boot Camp + NABCEP Entry Level Exam Prep | Heat-Spring, LLC | 401 E STADIUM BLVD | ANN ARBOR MI 48104 |
Solar Systems Associate Plus | Franklin-Essex-Hamilton Board of Cooperative Educational Services | 23 HUSKIE LN | MALONE NY 12953 |
About OJT.com
At OJT.com, our goal is to highlight the most significant occupational opportunities, the regions where these occupations present themselves, and the regional training providers for these occupations.
In this way, you can prepare for your future and migrate to the part of the country with the most occupational opportunities.