The largest directory
of earn-while-you-learn
opportunities nationwide!
BRIDGING THE GAP
between career seekers
& employers
from COAST-TO-COAST
The largest directory
of earn-while-you-learn
opportunities nationwide!
between career seekers
& employers
from COAST-TO-COAST
Click on the US industry below to read more about training for that industry.
Use the Industries pages to assess the projected size and growth of all major US industry sectors and subsectors, relative to other industries. Use each industry page to identify the largest occupations and fastest growing occupations in that industry.
Follow the links for each of the boxes above to narrow your focus to one of the major industry sectors. The following chart shows the 2026 projected size and growth of the main sectors in the United States economy.
Within the pages of these major sectors, you can narrow your focus further to one of the many comprising subsectors.
Use the sector industries breakdown in each of the main sector pages to identify the subsectors with the highest projected size and growth, relative to other subsectors in the selected sector. Follow the links to these subsectors to take you to a detailed breakdown of the subsectors that indicate the greatest projected opportunity.
Projected Growth for Industry Subsectors
Use the Largest Occupations and Growth Occupations section on each sector and subsector page to identify the 10 largest and 10 fastest growing occupations within the selected industry.
Largest Occupations in Transportation and Warehousing, Projected for 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Sector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Heavy and tractor-trailer truck drivers | 1,056.6 | 19.7 | 5.6 | Postsecondary nondegree award | Short term |
Laborers and freight, stock, and material movers, hand | 806.3 | 15.1 | 11.4 | No formal educational credential | Short term |
Light truck or delivery services drivers | 297.9 | 5.6 | 12.0 | High school diploma or equivalent | Short term |
Bus drivers, school or special client | 212.8 | 4.0 | 11.4 | High school diploma or equivalent | Short term |
Industrial truck and tractor operators | 178.6 | 3.3 | 11.5 | No formal educational credential | Short term |
Flight attendants | 127.2 | 2.4 | 10.2 | High school diploma or equivalent | Moderate term |
Reservation and transportation ticket agents and travel clerks | 109.3 | 2.0 | 4.7 | High school diploma or equivalent | Short term |
Packers and packagers, hand | 100.2 | 1.9 | 20.0 | No formal educational credential | Short term |
Stock clerks and order fillers | 94.6 | 1.8 | 12.1 | No formal educational credential | Short term |
Cargo and freight agents | 88.9 | 1.7 | 9.8 | High school diploma or equivalent | Short term |
Highest Growth Occupations in Transportation and Warehousing, Projected thru 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Sector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Ambulance drivers and attendants, except emergency medical technicians | 3.3 | 0.1 | 34.6 | High school diploma or equivalent | Moderate term |
Emergency medical technicians and paramedics | 1.3 | 0.0 | 33.3 | Postsecondary nondegree award | None |
Operations research analysts | 1.0 | 0.0 | 29.5 | Bachelor’s degree | None |
Pharmacists | 0.3 | 0.0 | 26.0 | Doctoral or professional degree | None |
Paper goods machine setters, operators, and tenders | 0.3 | 0.0 | 26.0 | High school diploma or equivalent | Moderate term |
Electronic home entertainment equipment installers and repairers | 0.1 | 0.0 | 26.0 | Postsecondary nondegree award | Short term |
Machine feeders and offbearers | 20.8 | 0.4 | 25.9 | No formal educational credential | Short term |
Art directors | 0.1 | 0.0 | 25.9 | Bachelor’s degree | None |
Artists and related workers, all other | 0.1 | 0.0 | 25.9 | No formal educational credential | Long term |
Cooling and freezing equipment operators and tenders | 0.2 | 0.0 | 25.1 | High school diploma or equivalent | Moderate term |
Use the lookup directory on OJT.com to search for training providers across the United States, or for a specific State or City, for your occupation of interest.
Call 866.465.8266 to speak with someone on our Career Pathway Assimilation Team.