The largest directory
of earn-while-you-learn
opportunities nationwide!
BRIDGING THE GAP
between career seekers
& employers
from COAST-TO-COAST
The largest directory
of earn-while-you-learn
opportunities nationwide!
between career seekers
& employers
from COAST-TO-COAST
The Health Care and Social Assistance sector is part of the Education and Health Services supersector.
The Health Care and Social Assistance sector includes the following industry groups:
The following chart shows the percentage of people that this sector employs, relative to all the other industrial sectors, and the projected growth of this sector through 2026.
This next chart breaks down the sector into its primary industries. It shows the percentage of people that these primary industries employ, relative to the entire sector, and the projected growth of these industries through 2026.
The following table shows the top 10 projected occupations, in size, for this sector through 2026. It also shows the educational requirements and OJT requirements for these top-sized occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Largest Occupations in Sector, Projected for 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Sector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Registered nurses | 2,970.2 | 12.3 | 15.8 | Bachelor’s degree | None |
Personal care aides | 2,437.4 | 10.1 | 42.9 | No formal educational credential | Short term |
Nursing assistants | 1,510.9 | 6.3 | 11.3 | Postsecondary nondegree award | None |
Home health aides | 1,274.3 | 5.3 | 49.4 | No formal educational credential | Short term |
Medical assistants | 779.5 | 3.2 | 30.3 | Postsecondary nondegree award | None |
Licensed practical and licensed vocational nurses | 697.5 | 2.9 | 13.2 | Postsecondary nondegree award | None |
Medical secretaries | 654.8 | 2.7 | 23.2 | High school diploma or equivalent | Moderate term |
Receptionists and information clerks | 568.5 | 2.4 | 20.5 | High school diploma or equivalent | Short term |
Office clerks, general | 412.8 | 1.7 | 8.2 | High school diploma or equivalent | Short term |
Childcare workers | 396.8 | 1.6 | 11.0 | High school diploma or equivalent | Short term |
The following table shows the top 10 projected occupations, in growth, for this sector through 2026. It also shows the educational requirements and OJT requirements for these top-growth occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Highest Growth Occupations in Sector, Projected thru 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Sector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Home health aides | 1,274.3 | 5.3 | 49.4 | No formal educational credential | Short term |
Massage therapists | 54.3 | 0.2 | 48.6 | Postsecondary nondegree award | None |
Personal care aides | 2,437.4 | 10.1 | 42.9 | No formal educational credential | Short term |
Physician assistants | 134.7 | 0.6 | 40.5 | Master’s degree | None |
Nurse practitioners | 193.9 | 0.8 | 39.1 | Master’s degree | None |
Statisticians | 4.2 | 0.0 | 35.7 | Master’s degree | None |
Market research analysts and marketing specialists | 31.8 | 0.1 | 35.3 | Bachelor’s degree | None |
Lawyers | 4.6 | 0.0 | 34.9 | Doctoral or professional degree | None |
Actuaries | 0.1 | 0.0 | 34.6 | Bachelor’s degree | Long term |
Hearing aid specialists | 2.5 | 0.0 | 34.0 | High school diploma or equivalent | None |
At OJT.com, we connect you with the best on-the-job training programs and on-the-job training providers. Whether you are looking for job training manuals, job training videos, on the job training programs, or any other sort of job training programs, OJT.com can help you.
Drop OJT.com a line today and let us help you with your job training needs!
Call 866.465.8266 to speak with someone on our project evaluation team.
Call 866.465.8266 to speak with someone on our Career Pathway Assimilation Team.