The largest directory
of earn-while-you-learn
opportunities nationwide!
BRIDGING THE GAP
between career seekers
& employers
from COAST-TO-COAST
The largest directory
of earn-while-you-learn
opportunities nationwide!
between career seekers
& employers
from COAST-TO-COAST
The Information sector is part of the Service-Providing Industries supersector group.
The Information sector includes the following industry groups:
The following chart shows the percentage of people that this sector employs, relative to all the other industrial sectors, and the projected growth of this sector through 2026.
This next chart breaks down the sector into its primary industries. It shows the percentage of people that these primary industries employ, relative to the entire sector, and the projected growth of these industries through 2026.
The following table shows the top 10 projected occupations, in size, for this sector through 2026. It also shows the educational requirements and OJT requirements for these top-sized occupations.
The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Largest Occupations in Sector, Projected for 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Sector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Software developers, applications | 221.0 | 7.8 | 34.2 | Bachelor’s degree | None |
Telecommunications equipment installers and repairers, except line installers | 141.6 | 5.0 | -15.0 | Postsecondary nondegree award | Moderate-term |
Customer service representatives | 141.4 | 5.0 | -8.5 | High school diploma or equivalent | Short term |
Sales representatives, services, all other | 134.6 | 4.8 | 3.3 | High school diploma or equivalent | Moderate-term |
Producers and directors | 86.9 | 3.1 | 14.2 | Bachelor’s degree | None |
Computer user support specialists | 80.8 | 2.9 | 11.1 | Some college, no degree | None |
Software developers, systems software | 63.9 | 2.3 | 13.0 | Bachelor’s degree | None |
Market research analysts and marketing specialists | 61.5 | 2.2 | 23.2 | Bachelor’s degree | None |
General and operations managers | 61.2 | 2.2 | 4.6 | 11-1021 | 11-1021 |
Advertising sales agents | 60.7 | 2.1 | -13.3 | High school diploma or equivalent | Moderate-term |
The following table shows the top 10 projected occupations, in growth, for this sector through 2026. It also shows the educational requirements and OJT requirements for these top-growth occupations.
The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Highest Growth Occupations in Sector, Projected thru 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Sector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Museum technicians and conservators | 0.1 | 0.0 | 49.7 | Bachelor’s degree | None |
Statisticians | 2.0 | 0.1 | 48.9 | Master’s degree | None |
Educational, guidance, school, and vocational counselors | 0.1 | 0.0 | 48.8 | Master’s degree | None |
Title examiners, abstractors, and searchers | 0.5 | 0.0 | 43.1 | High school diploma or equivalent | Short term |
Teacher assistants | 0.1 | 0.0 | 41.0 | Some college, no degree | None |
Curators | 0.3 | 0.0 | 40.2 | Master’s degree | None |
Teachers and instructors, all other | 0.9 | 0.0 | 38.9 | Bachelor’s degree | Internship/residency |
Archivists | 1.5 | 0.1 | 38.5 | Master’s degree | None |
Economists | 0.1 | 0.0 | 34.6 | Master’s degree | None |
Software developers, applications | 221.0 | 7.8 | 34.2 | Bachelor’s degree | None |
Whether you are looking for job training manuals, job training videos, on the job training programs, or any other sort of job training programs, OJT.com can help you.
Drop OJT.com a line today and let us help you with your job training needs!
Call 866.465.8266 to speak with someone on our project evaluation team.
Call 866.465.8266 to speak with someone on our Career Pathway Assimilation Team.