The largest directory
of earn-while-you-learn
opportunities nationwide!
BRIDGING THE GAP
between career seekers
& employers
from COAST-TO-COAST
The largest directory
of earn-while-you-learn
opportunities nationwide!
between career seekers
& employers
from COAST-TO-COAST
The Scientific Research and Development Services subsector is part of the Professional, Scientific, and Technical Services sector.
This subsector comprises establishments engaged in conducting original investigation undertaken on a systematic basis to gain new knowledge (research) and/or the application of research findings or other scientific knowledge for the creation of new or significantly improved products or processes (experimental development). The industries within this subsector are defined on the basis of the domain of research; that is, on the scientific expertise of the establishment.
The following chart breaks down the parent sector into its subsectors. It shows the percentage of people that these subsectors employ, relative to the entire sector, and the projected growth of these subsectors through 2026.
The following table shows the top 10 projected occupations, in size, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-sized occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Largest Occupations in Subsector, Projected for 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Medical scientists, except epidemiologists | 49.8 | 6.5 | 17.4 | Doctoral or professional degree | None |
Biological technicians | 28.2 | 3.6 | 17.5 | Bachelor’s degree | None |
Mechanical engineers | 23.3 | 3.0 | 17.8 | Bachelor’s degree | None |
Software developers, applications | 21.4 | 2.8 | 28.9 | Bachelor’s degree | None |
Software developers, systems software | 20.5 | 2.7 | 17.0 | Bachelor’s degree | None |
Natural sciences managers | 20.2 | 2.6 | 17.1 | Bachelor’s degree | None |
General and operations managers | 18.8 | 2.4 | 12.4 | Unknown | Unknown |
Biochemists and biophysicists | 17.6 | 2.3 | 17.8 | Doctoral or professional degree | None |
Chemists | 17.6 | 2.3 | 17.8 | Bachelor’s degree | None |
Electrical engineers | 16.7 | 2.2 | 17.8 | Bachelor’s degree | None |
The following table shows the top 10 projected occupations, in growth, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-growth occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Highest Growth Occupations in Subsector, Projected thru 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Mathematicians | 0.8 | 0.1 | 40.8 | Master’s degree | None |
Health specialties teachers, postsecondary | 0.2 | 0.0 | 35.5 | Doctoral or professional degree | None |
Computer and information research scientists | 6.6 | 0.9 | 35.3 | Doctoral or professional degree | None |
Statisticians | 6.5 | 0.8 | 33.7 | Master’s degree | None |
Lawyers | 3.5 | 0.5 | 31.7 | Doctoral or professional degree | None |
Paralegals and legal assistants | 1.2 | 0.2 | 31.6 | Associate’s degree | None |
Operations research analysts | 3.2 | 0.4 | 30.0 | Bachelor’s degree | None |
Physicists | 7.0 | 0.9 | 29.1 | Doctoral or professional degree | None |
Software developers, applications | 21.4 | 2.8 | 28.9 | Bachelor’s degree | None |
Genetic counselors | 0.1 | 0.0 | 27.4 | Master’s degree | None |
At OJT.com, we connect you with the best on-the-job training programs and on-the-job training providers. Whether you are looking for job training manuals, job training videos, on the job training programs, or any other sort of job training programs, OJT.com can help you.
Drop OJT.com a line today and let us help you with your job training needs!
Call 866.465.8266 to speak with someone on our project evaluation team.
We get the workforce of the future prepared for success while assisting in securing On-the-Job Training partnerships.