The largest directory
of earn-while-you-learn
opportunities nationwide!
BRIDGING THE GAP
between career seekers
& employers
from COAST-TO-COAST
The largest directory
of earn-while-you-learn
opportunities nationwide!
between career seekers
& employers
from COAST-TO-COAST
The Furniture and Home Furnishings Stores subsector is part of the Retail Trade sector.
The Furniture and Home Furnishings Stores subsector includes the following industries:
The following chart breaks down the parent sector into its subsectors. It shows the percentage of people that these subsectors employ, relative to the entire sector, and the projected growth of these subsectors through 2026.
The following table shows the top 10 projected occupations, in size, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-sized occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Largest Occupations in Subsector, Projected for 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Retail salespersons | 207.8 | 44.3 | 1.2 | No formal educational credential | Short-term on-the-job training |
First-line supervisors of retail sales workers | 32.0 | 6.8 | 1.5 | High school diploma or equivalent | None |
Cashiers | 27.3 | 5.8 | -3.1 | No formal educational credential | Short-term on-the-job training |
Stock clerks and order fillers | 24.6 | 5.2 | 2.6 | No formal educational credential | Short-term on-the-job training |
Laborers and freight, stock, and material movers, hand | 24.5 | 5.2 | -4.0 | No formal educational credential | Short-term on-the-job training |
Light truck or delivery services drivers | 17.9 | 3.8 | -7.5 | High school diploma or equivalent | Short-term on-the-job training |
Office clerks, general | 12.4 | 2.6 | -11.8 | High school diploma or equivalent | Short-term on-the-job training |
General and operations managers | 11.3 | 2.4 | -0.1 | Unknown | Unknown |
Customer service representatives | 10.3 | 2.2 | -2.2 | High school diploma or equivalent | Short-term on-the-job training |
Bookkeeping, accounting, and auditing clerks | 8.2 | 1.7 | -8.8 | Some college, no degree | Moderate-term on-the-job training |
The following table shows the top 10 projected occupations, in growth, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-growth occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Highest Growth Occupations in Subsector, Projected thru 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Floor layers, except carpet, wood, and hard tiles | 1.4 | 0.3 | 9.0 | No formal educational credential | Moderate-term on-the-job training |
Self-enrichment education teachers | 0.1 | 0.0 | 9.0 | High school diploma or equivalent | None |
Helpers–brickmasons, blockmasons, stonemasons, and tile and marble setters | 0.1 | 0.0 | 9.0 | No formal educational credential | Short-term on-the-job training |
Helpers–carpenters | 0.1 | 0.0 | 9.0 | No formal educational credential | Short-term on-the-job training |
Molders, shapers, and casters, except metal and plastic | 0.1 | 0.0 | 9.0 | High school diploma or equivalent | Long-term on-the-job training |
Carpet Installers | 7.9 | 1.7 | 8.9 | No formal educational credential | Short-term on-the-job training |
Tile and marble setters | 1.2 | 0.3 | 8.8 | No formal educational credential | Long-term on-the-job training |
Private detectives and investigators | 0.1 | 0.0 | 8.6 | High school diploma or equivalent | Moderate-term on-the-job training |
Craft artists | 0.2 | 0.0 | 8.5 | No formal educational credential | Long-term on-the-job training |
Chefs and head cooks | 0.1 | 0.0 | 8.5 | High school diploma or equivalent | None |
At OJT.com, we connect you with the best on-the-job training programs and on-the-job training providers. Whether you are looking for job training manuals, job training videos, on the job training programs, or any other sort of job training programs, OJT.com can help you.
Drop OJT.com a line today and let us help you with your job training needs!
Call 866.465.8266 to speak with someone on our project evaluation team.
We get the workforce of the future prepared for success while assisting in securing On-the-Job Training partnerships.