The largest directory
of earn-while-you-learn
opportunities nationwide!
BRIDGING THE GAP
between career seekers
& employers
from COAST-TO-COAST
The largest directory
of earn-while-you-learn
opportunities nationwide!
between career seekers
& employers
from COAST-TO-COAST
The Nonmetallic Mineral Product Manufacturing subsector is part of the Manufacturing sector.
The Nonmetallic Mineral Product Manufacturing subsector includes the following industries:
The following chart breaks down the parent sector into its subsectors. It shows the percentage of people that these subsectors employ, relative to the entire sector, and the projected growth of these subsectors through 2026.
The following table shows the top 10 projected occupations, in size, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-sized occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Largest Occupations in Subsector, Projected for 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Heavy and tractor-trailer truck drivers | 62.0 | 16.3 | -2.1 | Postsecondary nondegree award | Short-term on-the-job training |
Molders, shapers, and casters, except metal and plastic | 23.5 | 6.2 | -4.5 | High school diploma or equivalent | Long-term on-the-job training |
Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 16.0 | 4.2 | -6.0 | High school diploma or equivalent | Moderate-term on-the-job training |
First-line supervisors of production and operating workers | 14.0 | 3.7 | -6.0 | High school diploma or equivalent | None |
Laborers and freight, stock, and material movers, hand | 12.7 | 3.3 | -5.0 | No formal educational credential | Short-term on-the-job training |
Team assemblers | 11.6 | 3.1 | -26.8 | High school diploma or equivalent | Moderate-term on-the-job training |
Mixing and blending machine setters, operators, and tenders | 11.4 | 3.0 | -4.0 | High school diploma or equivalent | Moderate-term on-the-job training |
Sales representatives, wholesale and manufacturing, except technical and scientific products | 10.8 | 2.8 | -4.3 | High school diploma or equivalent | Moderate-term on-the-job training |
Cutting and slicing machine setters, operators, and tenders | 9.8 | 2.6 | -6.0 | High school diploma or equivalent | Short-term on-the-job training |
Helpers–production workers | 9.1 | 2.4 | -5.8 | No formal educational credential | Short-term on-the-job training |
The following table shows the top 10 projected occupations, in growth, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-growth occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Highest Growth Occupations in Subsector, Projected thru 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Computer numerically controlled machine tool programmers, metal and plastic | 0.2 | 0.1 | 8.5 | High school diploma or equivalent | Long-term on-the-job training |
Market research analysts and marketing specialists | 0.5 | 0.1 | 4.6 | Bachelor’s degree | None |
Financial managers | 0.9 | 0.2 | 4.2 | Bachelor’s degree | None |
Software developers, applications | 0.1 | 0.0 | 4.2 | Bachelor’s degree | None |
Industrial machinery mechanics | 6.4 | 1.7 | 2.0 | High school diploma or equivalent | Long-term on-the-job training |
Maintenance workers, machinery | 2.3 | 0.6 | -1.2 | High school diploma or equivalent | Moderate-term on-the-job training |
Reinforcing iron and rebar workers | 0.2 | 0.0 | -1.8 | High school diploma or equivalent | Apprenticeship |
Automotive service technicians and mechanics | 0.1 | 0.0 | -1.8 | Postsecondary nondegree award | Short-term on-the-job training |
Riggers | 0.1 | 0.0 | -1.8 | High school diploma or equivalent | Short-term on-the-job training |
Civil engineers | 0.2 | 0.1 | -1.9 | Bachelor’s degree | None |
At OJT.com, we connect you with the best on-the-job training programs and on-the-job training providers. Whether you are looking for job training manuals, job training videos, on the job training programs, or any other sort of job training programs, OJT.com can help you.
Drop OJT.com a line today and let us help you with your job training needs!
Call 866.465.8266 to speak with someone on our project evaluation team.
We get the workforce of the future prepared for success while assisting in securing On-the-Job Training partnerships.