The largest directory
of earn-while-you-learn
opportunities nationwide!
BRIDGING THE GAP
between career seekers
& employers
from COAST-TO-COAST
The largest directory
of earn-while-you-learn
opportunities nationwide!
between career seekers
& employers
from COAST-TO-COAST
The Forestry and Logging subsector is part of the Agriculture, Forestry, Fishing and Hunting sector.
The Forestry and Logging subsector includes the following industries:
The following chart breaks down the parent sector into its subsectors. It shows the percentage of people that these subsectors employ, relative to the entire sector, and the projected growth of these subsectors through 2026.
The following table shows the top 10 projected occupations, in size, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-sized occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Largest Occupations in Subsector, Projected for 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Logging equipment operators | 18.7 | 32.6 | -17.7 | High school diploma or equivalent | Moderate-term on-the-job training |
Heavy and tractor-trailer truck drivers | 7.0 | 12.3 | -22.0 | Postsecondary nondegree award | Short-term on-the-job training |
First-line supervisors of farming, fishing, and forestry workers | 5.4 | 9.4 | -3.2 | High school diploma or equivalent | None |
Fallers | 2.9 | 5.0 | -25.4 | High school diploma or equivalent | Moderate-term on-the-job training |
Forest and conservation workers | 2.7 | 4.7 | -1.4 | High school diploma or equivalent | Moderate-term on-the-job training |
Maintenance and repair workers, general | 2.3 | 4.1 | 8.1 | High school diploma or equivalent | Long-term on-the-job training |
Logging workers, all other | 2.0 | 3.5 | -21.7 | High school diploma or equivalent | Moderate-term on-the-job training |
Secretaries and administrative assistants, except legal, medical, and executive | 1.8 | 3.1 | -23.7 | High school diploma or equivalent | Short-term on-the-job training |
Foresters | 1.6 | 2.8 | 0.8 | Bachelor’s degree | None |
Bookkeeping, accounting, and auditing clerks | 1.3 | 2.3 | -16.1 | Some college, no degree | Moderate-term on-the-job training |
The following table shows the top 10 projected occupations, in growth, for this subsector through 2026. It also shows the educational requirements and OJT requirements for these top-growth occupations. The OJT.com training directory provides a listing of the state-by-state training providers that can fulfill your on-the-job training requirements.
Highest Growth Occupations in Subsector, Projected thru 2026
Occupation | 2026 Projected Employment (in thousands) | 2026 Projected Percent of Subsector | Percent Employment Change (2016-2026) | Education Requirements | OJT Requirements |
Maintenance and repair workers, general | 2.3 | 4.1 | 8.1 | High school diploma or equivalent | Long-term on-the-job training |
Janitors and cleaners, except maids and housekeeping cleaners | 0.5 | 0.9 | 5.6 | No formal educational credential | Short-term on-the-job training |
Farmworkers and laborers, crop, nursery, and greenhouse | 0.4 | 0.8 | 2.1 | No formal educational credential | Short-term on-the-job training |
Foresters | 1.6 | 2.8 | 0.8 | Bachelor’s degree | None |
Forest and conservation workers | 2.7 | 4.7 | -1.4 | High school diploma or equivalent | Moderate-term on-the-job training |
First-line supervisors of farming, fishing, and forestry workers | 5.4 | 9.4 | -3.2 | High school diploma or equivalent | None |
Laborers and freight, stock, and material movers, hand | 0.9 | 1.6 | -11.2 | No formal educational credential | Short-term on-the-job training |
General and operations managers | 0.7 | 1.2 | -14.7 | Unknown | Unknown |
Bookkeeping, accounting, and auditing clerks | 1.3 | 2.3 | -16.1 | Some college, no degree | Moderate-term on-the-job training |
Logging equipment operators | 18.7 | 32.6 | -17.7 | High school diploma or equivalent | Moderate-term on-the-job training |
At OJT.com, we connect you with the best on-the-job training programs and on-the-job training providers. Whether you are looking for job training manuals, job training videos, on the job training programs, or any other sort of job training programs, OJT.com can help you.
Drop OJT.com a line today and let us help you with your job training needs!
Call 866.465.8266 to speak with someone on our project evaluation team.
We get the workforce of the future prepared for success while assisting in securing On-the-Job Training partnerships.